Legend:
Tag: is the system you are using in the paywall builder to fetch the price information from the stores and dynamically display it in the paywall.
Key: is the key you use in the translation file you upload
Usage: explains the application of the specific tag and some warning
Examples: will let you know the output of the tag used( in other words what is the value you see for the specific tag)
Point of attention:
⚠️ If you are using this tag in a place other than the purchase button in the paywall builder, you should use the Purchasely plan_id
to fetch the price. For example: If you are using the PRICE
tag the syntax would be {{PRICE(plan_ID)}}.
⚠️You should be transparent about the plan price. For which you should use PRICE
or AMOUNT/DURATION
or AMOUNT/PERIOD
How to fetch the Purchasely plan ID?
Login to the Purchasely Console -> Click on Products & plans
-> Click edit
the plan whose ID you are looking for -> Webpage URL the end you will find the plan id.
Tag | Key | Usage | Translation |
|
| Displays the plan price with the period. | For a renewing plan: Subscription starting from
The output will be: Subscription starting from 6€99/month
For consumables / non-consumables : Enjoy a lifetime plan at The output will be: Enjoy a lifetime at 83€88 |
|
| Displays the plan price | For a renewing plan: Subscription starting from The output will be: Subscription starting from 6€99
For consumables / non-consumables : Enjoy a lifetime plan at The output will be: Enjoy a lifetime plan at 83€99 |
|
| Displays the period of the plan. | For a renewing plan: Subscription starting from The output will be: Subscription starting from 6€99 /month |
|
| Displays the duration of the plan | For a renewing plan: Subscription starting from The output will be: Subscription starting from 6€99 for 1 month |
|
| Displays the cost of a plan per day. | For a renewing plan: Subscription costs The output will be: Subscription that costs 1€99 per day
|
|
| Displays the cost of a plan per week | For a renewing plan: Subscription costs The output will be: Subscription that costs 3€99 per week |
|
| Displays the cost of a plan per month | For a renewing plan: Subscription costs The output will be: Subscription costs 6€99 only per month |
|
| Displays the cost of a plan per quarter | For a renewing plan: Subscription costs The output will be: Subscription costs 18€99 only per quarter |
|
| Displays the cost of a plan per year | For a renewing plan: Subscription costs The output will be: Subscription costs 25€99 only per year |
|
| Displays the intro price or discounted price(that you have configured in Apple or Google store) of the plan | For a discounted trial: Don't miss the intro offer of The output will be: Don't miss the intro offer of 0€99/week for the first week |
|
| Displays the intro price or discounted price(that you have configured in Apple or Google store) of the plan | For a discounted trial: Don't miss the intro offer of The output will be: Don't miss the intro offer of 5€99 for the first month |
|
| Displays the trial period or free trial (that you have configured in Apple or Google store) configured for the plan | For a free trial: Don't miss the free trial for a The output will be: Don't miss the free trial for a week |
|
| Displays the trial period or free trial (that you have configured in Apple or Google store) configured for the plan | For a discounted trial: Hurry up intro offer for The output will be: Hurry up intro offer for 0€99 / 1week |
|
| Displays the subscription duration in days | For a renewing plan: Subscription starting from The output will be: Subscription starting from 6€99/week is 0.99 only per 7 days |
|
| Displays the subscription duration in weeks | For a renewing plan: Subscription starting from The output will be: Subscription starting from 6€99/month is 0.23 per 4 weeks |
|
| Displays the subscription duration in months | For a renewing plan: Subscription starting from The output will be: Subscription starting from 24€99/year is 6€24 only per 1 month |
|
| Displays the subscription duration in weeks | For a renewing plan: Subscription starting from The output will be: Subscription starting from 24€99/year is 6€24 only per quarter |
|
| Displays the subscription duration in weeks |
|
|
| Displays the price difference between the plan in the purchase button and the plan chosen. |
|
|
| Displays the percentage difference between the plan in the purchase button and the plan chosen. |
|
|
| Displays the discount percentage between the actual plan in the purchase button and the plan chosen. |
|
|
| Displays the raise of price in percentage between the actual plan in the purchase button and the plan chosen. |
|
|
| Displays the trial duration in the days count. | For a free trial: Don't miss the free trial for The output will be: Don't miss the free trial for 7 days |
|
| Displays the discount percentage between paid trial and the regular price of the plan.
| For a discounted trial: First week The output will be: First week 2€99 which is 90% off of 29€99 /week |